Injections and Infusions |
Sr. No. | PRODUCT | COMPOSITION | PACKING | Details |
1 | ALBUHIT | HUMAN NORMAL ALBUMIN IP 20% | 100ml | INFUSION | |
2 | ALNACER I.V | PARACETAMOL 1000MG/100ML | 100ml | INFUSION | |
3 | ALNAPARIN 40 | ENOXAPARIN 40MG. PREFILLED SYRINGE | SINGLE | INJ | |
4 | ALNAPARIN 60 | ENOXAPARIN 60MG. PREFILLED SYRINGE | SINGLE | INJ | |
5 | AUTIC- 500 | ACYCLOVIR 500 MG. | SINGLE | VIAL | |
6 | AVCORT | HYDROCORTISONE SODIUM SUCCINATE 100MG | SINGLE | VIAL | |
7 | CALPIME -1GM | CEFEPIME 1000MG | SINGLE | VIAL | |
9 | CALPIME –T | CEFEPIME 1000 MG + TAZOBACTAM 125 MG | SINGLE | VIAL | |
9 | CEFNEDA-1GM | CEFTAZIDIME 1000MG | SINGLE | VIAL | |
10 | COHEAM-100 | IRON SUCROSE 100 MG/5ML | SINGLE | VIAL | |
11 | CRITZOL I.V | ORNIDAZOLE 500MG | 100ml | INFUSION | |
12 | CRITZOLID I.V | LINEZOLID INJECTION 2MG/ML | 300ML | INFUSION | |
13 | DAMCLID 300 | CLINDAMYCIN-300MG | 1*10 | 2ml (Amp.) | |
14 | DAMCLID 600 | CLINDAMYCIN-600MG | SINGLE | AMP | |
15 | DIGPOD IV | ESOMEPRAZOLE 40 MG | SINGLE | VIAL | |
16 | DRUCORT | TRIAMCINOLONE ACETONIDE 40mg | SINGLE | VIAL | |
17 | DRU-FAST | DICLOFENAC 75MG | 1*50 | AMP | |
18 | EDICORD 125MG | METHYLPREDNISOLONE SUCCINATE 125mg | SINGLE | VIAL | |
19 | EDICORD 1GM | METHYLPREDNISOLONE SUCCINATE 1000mg | SINGLE | VIAL | |
20 | EDICORD-40 | METHYLPREDNISOLONE SUCCINATE 40mg | SINGLE | VIAL | |
21 | EDICORD-500MG | METHYLPREDNISOLONE SUCCINATE 500mg | SINGLE | VIAL | |
22 | EDICORD-AC-80 | METHYLPREDNISOLONE ACETATE 80 mg | SINGLE | VIAL | |
23 | FESUVOR | EDARAVONE 1.5MG | 20ML | VIAL | |
24 | GE-THIO | GLUTATHIONE 600MG | SINGLE | VIAL | |
25 | GEOHEP-25 | HEPARIN SODIUM/25000I.U/5ML | SINGLE | VIAL | |
26 | GOVIT K | VITAMIN K 1MG/0.5ML | 1*5 | AMP | |
27 | GRAPEZONE-S 3GM | CEFTRIAXONE 2000MG + SULBACTAM 1000MG | SINGLE | VIAL | |
28 | GRAPEZONE-S 1.5 | CEFTRIAXONE 1000MG + SULBACTAM 500MG | SINGLE | VIAL | |
29 | GRAPEZONE-T | CEFTRIAXONE 1000MG +TAZOBACTAM 125MG | SINGLE | VIAL | |
Sr. No. | PRODUCT | COMPOSITION | PACKING | Details |
30 | GRAPZONE-1GM | CEFTRIAXONE 1000 MG | SINGLE | VIAL | |
31 | GRAVERT | MANNITOL IP 10 GM + GLYCERIN IP 10 GM | 100ml | INFUSION | |
32 | HICEFUR-S 2.25 | CEFUROXIME 1500mg + SULBACTAM 750MG | SINGLE | VIAL | |
33 | HICEFUR-1500 | CEFUROXIME 1500mg | SINGLE | VIAL | |
34 | HICEFUR-750 | CEFUROXIME 750mg | SINGLE | VIAL | |
35 | HICOLIST 1M | COLISTIMETHATE SODIUM 1MILLION I.U | SINGLE | VIAL | |
36 | HICOLIST 2M | COLISTIMETHATE SODIUM 2MILLION I.U | SINGLE | VIAL | |
37 | HIKOMOX-CV 1.2 | AMOXYCILLIN 1000MG +POTASSIUM CLAVULANATE 200MG | SINGLE | VIAL | |
38 | HI-CEBO | CEREBROPROTEIN HYDROLYSATE 60MG | SINGLE | VIAL | |
39 | HI-TIZZY | TIGECYCLINE 50MG | Single | VIAL | |
40 | KONACEF-S 1 GM | CEFOPARAZONE 500MG + SULBACTAM 500MG | SINGLE | VIAL | |
41 | KONACEF–S-1.5 | CEFOPARAZONE 1000MG + SULBACTAM 500MG | SINGLE | VIAL | |
42 | KONACEF-T | CEFOPERAZONE 1000mg+TAZOBACTAM 125MG | SINGLE | VIAL | |
43 | L-GLUDEL 20% | L-ALANYL L-GLUTAMINE 20% IN 50ML | 50ml | INFUSION | |
44 | L-GLUDEL FORTE | PURE CRYSTALLIINE AMINO ACIDS | 100ml | INFUSION | |
45 | LIRATAM | LEVETIRACETAM 500MG/5ML INJ | SINGLE | VIAL | |
46 | MEPORVA-IV | MOXIFLOXACIN 400 mg/100ML | 100ml | INFUSION | |
47 | NACOCET | ACETYLCYSTEINE 200MG/ML | 1*5 | AMP | |
48 | NACOVIT-C INJ. | VITAMIN 1500MG | SINGLE | VIAL | |
49 | NAMY | AZTREONAM 1000 mg | SINGLE | VIAL | |
50 | NENDOX-100 | DOXYCYCLINE 100MG | SINGLE | VIAL | |
51 | NEXLIN-2.25 | PIPERACILLIN 2GM +TAZOBACTAM 250MG | SINGLE | VIAL | |
52 | NEXLIN-4.5 | PIPERACILLIN 4GM + TAZOBACTAM 0.5 GM | SINGLE | VIAL | |
53 | NEXLIV | L-ORNITHINE-L-ASPARTATE 5GM | Single | VIAL | |
54 | NEXMOIR -1GM | MEROPENEM TRIHYDRATE 1000 MG | SINGLE | VIAL | |
55 | NEXMOIR-500 | MEROPENEM TRIHYDRATE 500 MG | SINGLE | VIAL | |
56 | NEXMOIR-250 | MEROPENEM TRIHYDRATE 250 MG | SINGLE | VIAL | |
57 | NEXMOIR -125 | MEROPENEM TRIHYDRATE 125 MG | SINGLE | VIAL | |
58 | NEXMOIR-S | MEROPENEM 1000 mg +SULBACTAM 500 mg | SINGLE | VIAL | |
59 | NEXMOIR EDTA | MEROPENEM 1000MG + EDTA 37.5MG | SINGLE | VIAL | |
60 | NEXPLAN | IMIPENEM 500MG. + CILASTATIN 500MG. | SINGLE | VIAL | |
61 | NEXRAB IV | RABEPRAZOLE 20MG | SINGLE | VIAL | |
62 | ODON-100 | OCTREOTIDE ACETATE 100 MCG | SINGLE | INJ | |
63 | ODON-50 | OCTREOTIDE ACETATE 50 MCG | SINGLE | INJ | |
Sr. No. | PRODUCT | COMPOSITION | PACKING | Details |
64 | PANDOZE IV | PANTAPRAZOLE 40 MG | SINGLE | VIAL | |
65 | PARACRIT I.V | PARACETAMOL 1000MG/100ML | 100ML | INFUSION | |
66 | SPECOL | CITICOLINE 250 MG. | SINGLE | VIAL | |
67 | TADLAM I.V. | LINEZOLID I.V.600MG/300 ml | 300ML | INFUSION | |
68 | TECOTOP 400 | TEICOPLANIN 400MG | SINGLE | VIAL | |
69 | TURATE | LEVOFLOXACIN 500MG/100ml | 100ml | INFUSION | |
70 | TURATEXO | TERIPARATIDE 750MCG | SINGLE | PEN | |
71 | VANMAX-1000 | VANCOMYCIN 1000MG | SINGLE | VIAL | |
72 | VANMAX-500 | VANCOMYCIN 500MG | SINGLE | VIAL | |
73 | VEXTOP | TERLIPRESSIN 100mcg | SINGLE | INJ | |
74 | VOMONCO | GRANISETRON 3MG/3ML | SINGLE | AMP | |
75 | YESTIC | TICARCILLIN 3GM + CLAVULANATE 100 MG | SINGLE | VIAL | |
76 | ZE-CETAM | PIRACETAM 200MG/60 ML | 60ml | INFUSION | |
77 | ZE-CETAM | PIRACETAM 200mg/15ml | 1*5 | AMP | |
78 | ZODNIC | ZOLEDRONIC ACID 5MG/100ML | SINGLE | INFUSION | |
79 | ZOMIC 500 | AZITHROMYCIN INJECTITION 500MG | SINGLE | VIAL | |
TABLETS AND CAPSULES |
Sr. No. | PRODUCT | COMPOSITION | PACKING | Details |
1 | CARBONEXT 500 | SODIUM BICARBONATE ENTERIC COATED 500MG | 10*1*10 | ALU ALU | |
2 | COHEAM XT | FERROUS ASCORBATE 100MG+FOLIC ACID 1.5MG + ZINC 22.5MG | 10*10 | STRIP | |
3 | DAMCLID 300 | CLINDAMYCIN 300 MG | 10*10 | ALU-ALU | |
4 | EMOSUL-375 | SULTAMICILLIN 375MG | 10*10 | STRIP | |
5 | FEROMOIR-200 | FEROPENEM 200MG | 10*1*6 | ALU-ALU | |
6 | FEROMOIR-300ER | FEROPENEM 300MG ER | 10*1*6 | ALU-ALU | |
7 | GEOKETO-ALPHA | ALPHA-KETOANALOGUE TABLET | 10*10 | ALU-ALU | |
8 | GETRIFA 400 | RIFAXIMIN TABLET 400MG | 10*1*10 | ALU ALU | |
9 | HICEFUR 500 | CEFUROXIME 500 MG | 10*10 | ALU-ALU | |
10 | HICEFUR-CV 625 | Cefuroxime axetil 500 MG potassium calvulanate ACID 125MG | 10*1*6 | ALU-ALU | |
11 | HIKOMOX CV 625 | AMOXICILLIN 500MG+ CLAVULANIC 125MG | 10*10 | STRIP | |
12 | LIRATAM-500 | LEVETIRACETAM 500MG | 10*10 | ALU-ALU | |
13 | MEPORVA | MOXIFLOXACIN 400MG | 10*10 | ALU-ALU | |
14 | NACOCET – T | TAURINE 500 MG + ACETYLCYSTEIN 150 MG | 10*1*10 | ALU-ALU | |
15 | NACOCET-600 | ACETYLCYSTEINE 600MG EF TABLETS | 1*10 | STRIP | |
16 | NENDOX-LB | DOXYCYCLINE 100MG + LACTIC ACID BASILLUS | 10*15 | STRIP | |
17 | NEXRAB-20 | RABEPRAZOLE 20MG | 10*10 | ALU-ALU | |
18 | NEXRAB-DSR | RABEPRAZOLE 20MG + DOMPERIDONE 30 MG SR | 10*10 | ALU-ALU | |
19 | NEXRAB-LS | RABEPRAZOLE 20MG + LEVOSUPIRIDE 75MG | 10*10 | ALU-ALU | |
Sr. No. | PRODUCT | COMPOSITION | PACKING | Details |
20 | PANDOZE DSR | PANTOPRAZOLE 40MG + DOMPERIDONE 30 MG SR | 10*10 | ALU-ALU | |
21 | SPECOL PLUS | PIRACETAM 800MG+CITICOLINE 500MG | 10X10 | ALU-ALU | |
22 | SPECOL TAB | CITICOLINE 500MG | 10*1*10 | ALU-ALU | |
23 | TADLAM | LINEZOLID 600MG | 10*10 | ALU-ALU | |
24 | ZE-CETAM TAB | PIRACETAM 800MG | 10*10 | ALU-ALU | |